Head & Shoulders Cool Menthol Shampoo
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Head & Shoulders Cool Menthol Shampoo remove | Clinic Plus Strong & Long Health Shampoo remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Colgate Strong Teeth Toothpaste remove | Chandrika Ayurvedic Soap - 75 g remove | Colgate MaxFresh Toothpaste Red remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹1.90 – ₹569.90 | ₹0.95 – ₹499.00 | ₹18.80 – ₹188.00 | ₹66.00 – ₹316.00 | ₹35.15 | ₹65.00 – ₹209.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.