Head & Shoulders Cool Menthol Shampoo
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Head & Shoulders Cool Menthol Shampoo remove | Colgate Cibaca Toothpaste - Anticavity, 175 g remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Clinic Plus Strong & Long Health Shampoo remove | Colgate Strong Teeth Toothpaste remove | Bajaj Bajaj Almond Drops remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹1.90 – ₹569.90 | ₹28.82 – ₹59.22 | ₹1.89 | ₹0.95 – ₹499.00 | ₹66.00 – ₹316.00 | ₹35.00 – ₹289.75 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.