Anil Ragi Vermicelli 180Gram
2%
₹25.00 ₹24.50
Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
- Energy: 160kcal
- Total fat 0g
- Carbohydrate: 35g
- Natural sugar: 0g
- Protein: 5g
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product.
Quick Comparison
Settings | Anil Ragi Vermicelli 180Gram remove | MTR Lime Pickle 300g remove | Britannia Good Day Cashew Cookies remove | Britannia Pure Magic Chocolush Cookies remove | Anil Short Roasted Vermicelli remove | Chings Secret Chilli Vinegar 170ml remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 | ₹84.90 | ₹9.89 – ₹24.00 | ₹34.00 | ₹22.50 – ₹53.30 | ₹48.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.