Bay Leaf/Lavangada Ele
40%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Aachi Chicken Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | AKR Jeera Rice remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹9.50 – ₹179.90 | ₹43.90 | ₹45.90 – ₹710.00 | ₹30.50 | ₹59.90 – ₹3,165.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.