Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Sambar Masala remove | Aachi Coriander Powder remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Aashirvaad Multigrain Atta remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹790.00 | ₹9.00 – ₹178.50 | ₹8.00 – ₹109.90 | ₹26.50 | ₹65.00 – ₹340.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.