Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aashirvaad Multigrain Atta remove | Aachi Chicken Masala remove | Bhagyalakshmi Jeera Rice 1KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹72.00 | ₹19.90 – ₹654.90 | ₹65.00 – ₹340.00 | ₹9.50 – ₹179.90 | ₹120.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.