Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Aachi Garam Masala remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Maida remove | Sreeji Bold Lokwan Wheat remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹9.00 – ₹57.90 | ₹19.90 – ₹654.90 | ₹27.50 | ₹23.50 – ₹46.90 | ₹35.50 – ₹1,760.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.