Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Biryani Masala remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹35.50 – ₹1,760.00 | ₹43.90 | ₹39.90 | ₹10.90 – ₹80.00 | ₹45.90 – ₹710.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.