Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Amurtham Gingelly Oil remove | Aachi Chicken Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Rice Flour 1Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹108.90 – ₹215.00 | ₹9.50 – ₹179.90 | ₹45.90 – ₹710.00 | ₹23.50 – ₹46.90 | ₹41.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.