Bay Leaf/Lavangada Ele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Biryani Leaf
Quick Comparison
Settings | Bay Leaf/Lavangada Ele remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Aachi Mutton Masala remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Gram Flour (Besan) remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.00 – ₹77.00 | ₹26.50 | ₹9.50 – ₹49.00 | ₹65.00 – ₹340.00 | ₹45.90 – ₹710.00 | ₹30.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.