Broken Toor Dal
Quick Comparison
| Settings | Broken Toor Dal remove | Aachi Mutton Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Biryani Masala remove | Annapurna Atta remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹590.00 – ₹1,180.00 | ₹9.50 – ₹49.00 | ₹108.90 – ₹215.00 | ₹790.00 | ₹10.90 – ₹80.00 | ₹60.00 – ₹490.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |












Reviews
There are no reviews yet.