Cashew/Godambi/Kaju-2pc
31%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Cashew/Godambi/Kaju-2pc remove | AKR Jeera Rice remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Maida remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹75.90 – ₹709.90 | ₹59.90 – ₹3,165.00 | ₹33.90 | ₹790.00 | ₹41.90 | ₹23.50 – ₹46.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.