Chakki Atta/Flour
28%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Chakki Atta/Flour remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Brown Rice 1kg remove | Aachi Chicken Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Sambar Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹18.00 – ₹1,630.00 | ₹108.90 – ₹215.00 | ₹72.00 | ₹9.50 – ₹179.90 | ₹790.00 | ₹9.00 – ₹178.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.