Chana Dal/Kadale Bele
34%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Chana Dal/Kadale Bele remove | AKR Jeera Rice remove | Aachi Chicken Masala remove | Aachi Chilli Powder remove | Aachi Mutton Masala remove | Bhagyalakshmi Bansi Rava remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹19.90 – ₹700.00 | ₹59.90 – ₹3,165.00 | ₹9.50 – ₹179.90 | ₹8.00 – ₹189.90 | ₹9.50 – ₹49.00 | ₹27.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.