Chana Dal/Kadale Bele
34%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Chana Dal/Kadale Bele remove | Aachi Chicken Masala remove | Aachi Sambar Masala remove | Amurtham Gingelly Oil remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Bansi Rava remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹19.90 – ₹700.00 | ₹9.50 – ₹179.90 | ₹9.00 – ₹178.50 | ₹108.90 – ₹215.00 | ₹65.00 – ₹340.00 | ₹27.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.