Chana Dal/Kadale Bele
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Chana Dal/Kadale Bele remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Biryani Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Annapurna Atta remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹19.90 – ₹700.00 | ₹108.90 – ₹215.00 | ₹19.90 – ₹654.90 | ₹10.90 – ₹80.00 | ₹45.90 – ₹710.00 | ₹60.00 – ₹490.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.