Colgate Total Advanced Toothpaste
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Colgate Total Advanced Toothpaste remove | Colgate Active Salt Toothpaste remove | Chandrika Ayurvedic Soap - 75 g remove | Colgate Active Salt & Lemon remove | Chik Shampoo - Egg remove | Colgate MaxFresh Toothpaste Red remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹145.00 – ₹270.00 | ₹19.00 – ₹183.50 | ₹35.15 | ₹73.00 – ₹132.50 | ₹0.95 – ₹210.00 | ₹65.00 – ₹209.00 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.