Dettol Skincare Bathing Soap
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Dettol Skincare Bathing Soap remove | Colgate Active Salt & Lemon remove | Cinthol Health+ Soap100 remove | Clinic Plus Strong & Long Health Shampoo remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Colgate MaxFresh Toothpaste Red remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹42.75 – ₹71.25 | ₹73.00 – ₹132.50 | ₹48.50 | ₹0.95 – ₹499.00 | ₹23.90 | ₹65.00 – ₹209.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.