Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Chik Shampoo - Egg remove | Cinthol Deo Bath Soap 100g remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Cinthol Health+ Soap100 remove | Colgate Cibaca Toothpaste - Anticavity, 175 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹0.95 – ₹210.00 | ₹33.89 | ₹1.89 | ₹48.50 | ₹28.82 – ₹59.22 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.