Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Cinthol Health+ Soap100 remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Cinthol Refreshing Deo Lime Bath Soap 100g remove | Colgate Active Salt and Neem Toothpaste remove | Colgate Toothpowder With Calcium & Minerals remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹48.50 | ₹1.89 | ₹39.80 | ₹78.50 – ₹131.60 | ₹23.75 – ₹105.75 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.