Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Colgate MaxFresh Toothpaste Red remove | Chik Shampoo - Egg remove | Clinic Plus Strong & Long Health Shampoo remove | Cinthol Health+ Soap100 remove | Colgate Strong Teeth Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹65.00 – ₹209.00 | ₹0.95 – ₹210.00 | ₹0.95 – ₹499.00 | ₹48.50 | ₹66.00 – ₹316.00 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.