Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Colgate MaxFresh Toothpaste Red remove | Chik Shampoo - Egg remove | Bajaj Bajaj Almond Drops remove | Colgate MaxFresh Toothpaste Blue remove | Colgate Vedshakti Ayurvedic Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹65.00 – ₹209.00 | ₹0.95 – ₹210.00 | ₹35.00 – ₹289.75 | ₹64.00 – ₹189.90 | ₹19.00 – ₹174.80 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.