Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Cinthol Health+ Soap100 remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Colgate Total Advanced Toothpaste remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Bajaj Bajaj Almond Drops remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹48.50 | ₹1.89 | ₹145.00 – ₹270.00 | ₹18.80 – ₹188.00 | ₹35.00 – ₹289.75 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.