Fair & Lovely Advanced Multivitamin Face Cream
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fair & Lovely Advanced Multivitamin Face Cream remove | Chandrika Ayurvedic Soap - 75 g remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Cinthol Health+ Soap100 remove | Colgate MaxFresh Toothpaste Blue remove | Colgate Active Salt Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹9.50 – ₹176.70 | ₹35.15 | ₹1.89 | ₹48.50 | ₹64.00 – ₹189.90 | ₹19.00 – ₹183.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.