Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Bhagyalakshmi Gram Flour (Besan) remove | AKR Jeera Rice remove | Aachi Chicken Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹23.50 – ₹46.90 | ₹26.50 | ₹45.90 – ₹710.00 | ₹59.90 – ₹3,165.00 | ₹9.50 – ₹179.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.