Fried Gram/Huri Kadale
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
| Settings | Fried Gram/Huri Kadale remove | Sreeji Bold Lokwan Wheat remove | Aachi Coriander Powder remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Gram Flour (Besan) remove | AKR Jeera Rice remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹24.50 – ₹2,449.00 | ₹35.50 – ₹1,760.00 | ₹8.00 – ₹109.90 | ₹27.50 | ₹45.90 – ₹710.00 | ₹59.90 – ₹3,165.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |















Reviews
There are no reviews yet.