Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Sambar Masala remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Brown Rice 1kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹35.50 – ₹1,760.00 | ₹43.90 | ₹9.00 – ₹178.50 | ₹120.00 | ₹72.00 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.