Fried Gram/Huri Kadale
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | Aachi Sambar Masala remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹65.00 – ₹340.00 | ₹23.50 – ₹46.90 | ₹43.90 | ₹59.90 – ₹3,165.00 | ₹9.00 – ₹178.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.