Horse Gram/Hurali Kaal
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Horse Gram/Hurali Kaal remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Mutton Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Brown Rice 1kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹430.00 | ₹19.90 – ₹654.90 | ₹33.90 | ₹9.50 – ₹49.00 | ₹790.00 | ₹72.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.