Horse Gram/Hurali Kaal
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Horse Gram/Hurali Kaal remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Chilli Powder remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aashirvaad Multigrain Atta remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹24.50 – ₹430.00 | ₹19.90 – ₹654.90 | ₹45.90 – ₹710.00 | ₹8.00 – ₹189.90 | ₹790.00 | ₹65.00 – ₹340.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.