Jaggery/Bella Round
24%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Jaggery/Bella Round remove | Amurtham Gingelly Oil remove | Sreeji Bold Lokwan Wheat remove | AKR Jeera Rice remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aashirvaad Multigrain Atta remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹16.90 – ₹56.90 | ₹108.90 – ₹215.00 | ₹35.50 – ₹1,760.00 | ₹59.90 – ₹3,165.00 | ₹19.90 – ₹654.90 | ₹65.00 – ₹340.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.