KLF Tilnad/Til Oil
8%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | KLF Tilnad/Til Oil remove | AKR Jeera Rice remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Sambar Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹41.40 – ₹294.90 | ₹59.90 – ₹3,165.00 | ₹27.50 | ₹45.90 – ₹710.00 | ₹9.00 – ₹178.50 | ₹43.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.