KLF Tilnad/Til Oil
8%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | KLF Tilnad/Til Oil remove | Bhagyalakshmi Gram Flour (Besan) remove | AKR Jeera Rice remove | Bhagyalakshmi Ragi Flour 1Kg remove | Annapurna Atta remove | Aashirvaad Multigrain Atta remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹41.40 – ₹294.90 | ₹45.90 – ₹710.00 | ₹59.90 – ₹3,165.00 | ₹43.90 | ₹60.00 – ₹490.00 | ₹65.00 – ₹340.00 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.