Ladyfinger Shaped Fryums
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ladyfinger Shaped Fryums remove | Chings Secret Dark Soy Sauce remove | Anil Short Roasted Vermicelli remove | MTR Dosa Mix remove | MTR Bhajji Bonda Mix 200g remove | Britannia Pure Magic Chocolush Cookies remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹25.90 – ₹99.00 | ₹23.50 – ₹52.99 | ₹22.50 – ₹53.30 | ₹80.00 – ₹212.50 | ₹59.90 | ₹34.00 |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.