Ladyfinger Shaped Fryums
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ladyfinger Shaped Fryums remove | Britannia Pure Magic Chocolush Cookies remove | Britannia 50-50 Maska Chaska 40.5g remove | Chings Secret Green Chilli Sauce remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Anil Short Roasted Vermicelli remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹25.90 – ₹99.00 | ₹34.00 | ₹9.50 | ₹23.50 – ₹54.99 | ₹9.89 – ₹18.50 | ₹22.50 – ₹53.30 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.