Lemon Salt/Nimbu Sat
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Lemon Salt/Nimbu Sat remove | Aachi Coriander Powder remove | Aachi Garam Masala remove | Annapurna Atta remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹29.90 – ₹110.00 | ₹8.00 – ₹109.90 | ₹9.00 – ₹57.90 | ₹60.00 – ₹490.00 | ₹35.50 – ₹1,760.00 | ₹33.90 |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.