Liril Lime & Tea Tree Oil Soap
3%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Liril Lime & Tea Tree Oil Soap remove | Clinic Plus Strong & Long Health Shampoo remove | Colgate Total Advanced Toothpaste remove | Colgate Strong Teeth Toothpaste remove | Colgate Active Salt and Neem Toothpaste remove | Colgate Vedshakti Ayurvedic Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹36.86 – ₹76.00 | ₹0.95 – ₹499.00 | ₹145.00 – ₹270.00 | ₹66.00 – ₹316.00 | ₹78.50 – ₹131.60 | ₹19.00 – ₹174.80 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.