Masala Peanuts
15%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Masala Peanuts remove | Britannia Toastea Rusk Toast remove | Anil Ragi Vermicelli 180Gram remove | Britannia Good Day - Butter Cookies remove | Anil Short Roasted Vermicelli remove | Macaroni Pasta remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹85.00 – ₹165.00 | ₹9.89 – ₹34.00 | ₹24.50 | ₹9.79 | ₹22.50 – ₹53.30 | ₹18.90 – ₹59.90 |
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.