Masoor Dal
45%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Masoor Dal remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Chicken Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹22.00 – ₹399.99 | ₹35.50 – ₹1,760.00 | ₹790.00 | ₹45.90 – ₹710.00 | ₹19.90 – ₹654.90 | ₹9.50 – ₹179.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.