Moong Dal Chilka
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Moong Dal Chilka remove | Aachi Garam Masala remove | Bhagyalakshmi Brown Rice 1kg remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Biryani Masala remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹27.50 – ₹105.50 | ₹9.00 – ₹57.90 | ₹72.00 | ₹108.90 – ₹215.00 | ₹43.90 | ₹10.90 – ₹80.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.