Priya Mango Thokku Pickle without Garlic
9%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Priya Mango Thokku Pickle without Garlic remove | Colour Boti remove | Macaroni Pasta remove | Britannia Good Day - Butter Cookies remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Good Day Pista Badam Cookies remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹91.00 | ₹15.00 – ₹49.50 | ₹18.90 – ₹59.90 | ₹9.79 | ₹9.89 – ₹18.50 | ₹9.89 – ₹24.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.