Sabudana/Sabakki
53%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Sabudana/Sabakki remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Brown Rice 1kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹11.90 – ₹82.75 | ₹790.00 | ₹23.50 – ₹46.90 | ₹43.90 | ₹120.00 | ₹72.00 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.