Sugar
21%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Sugar remove | Sreeji Bold Lokwan Wheat remove | Aachi Biryani Masala remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹11.90 – ₹2,000.00 | ₹35.50 – ₹1,760.00 | ₹10.90 – ₹80.00 | ₹26.50 | ₹65.00 – ₹340.00 | ₹45.90 – ₹710.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.