Dubar Basmati Rice
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Dubar Basmati Rice remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Chilli Powder remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Coriander Powder remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹30.00 – ₹3,496.00 | ₹790.00 | ₹19.90 – ₹654.90 | ₹8.00 – ₹189.90 | ₹45.90 – ₹710.00 | ₹8.00 – ₹109.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.