Teju Ginger Garlic Paste
10%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Teju Ginger Garlic Paste remove | AKR Jeera Rice remove | Aachi Garam Masala remove | Bhagyalakshmi Bansi Rava remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹4.50 – ₹170.00 | ₹59.90 – ₹3,165.00 | ₹9.00 – ₹57.90 | ₹27.50 | ₹108.90 – ₹215.00 | ₹19.90 – ₹654.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.