Teju Ginger Garlic Paste
10%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Teju Ginger Garlic Paste remove | Aachi Sambar Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Sreeji Bold Lokwan Wheat remove | Aachi Coriander Powder remove | Aachi Mutton Masala remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹4.50 – ₹170.00 | ₹9.00 – ₹178.50 | ₹45.90 – ₹710.00 | ₹35.50 – ₹1,760.00 | ₹8.00 – ₹109.90 | ₹9.50 – ₹49.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.