Wagh Bakri Tea
6%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Wagh Bakri Tea remove | Hamdard Roohafza Sharbat 750 ml remove | Taj Mahal - 25 Tea Bags remove | Bournvita Chocolate Health Drink - Jar remove | Dabur Glucose-D Instant Energy remove | Tara Tea Powder 250g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹42.50 – ₹272.00 | ₹160.00 | ₹71.20 | ₹119.99 – ₹216.60 | ₹27.50 – ₹62.00 | ₹100.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.