Broken Wheat/Daliya
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Broken Wheat/Daliya remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Biryani Masala remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Ragi Flour 1Kg remove | Amurtham Gingelly Oil remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹12.00 – ₹41.50 | ₹19.90 – ₹654.90 | ₹10.90 – ₹80.00 | ₹35.50 – ₹1,760.00 | ₹43.90 | ₹108.90 – ₹215.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.