Broken Wheat/Daliya
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Broken Wheat/Daliya remove | Annapurna Atta remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Mutton Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹12.00 – ₹41.50 | ₹60.00 – ₹490.00 | ₹790.00 | ₹9.50 – ₹49.00 | ₹43.90 | ₹45.90 – ₹710.00 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.