Broken Wheat/Daliya
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Broken Wheat/Daliya remove | Aachi Mutton Masala remove | Aachi Sambar Masala remove | Aachi Coriander Powder remove | Amurtham Gingelly Oil remove | Aachi Garam Masala remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹12.00 – ₹41.50 | ₹9.50 – ₹49.00 | ₹9.00 – ₹178.50 | ₹8.00 – ₹109.90 | ₹108.90 – ₹215.00 | ₹9.00 – ₹57.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.